| Session | Title | Name |
|---|---|---|
| C1L-C | Love Waves in a Quartz-Based Phononic Structure | Tsung-Tsong Wu |
| A2L-C | A Perspective for the Quartz Crystal Devices Industry and Technologies in Taiwan and China | Min-Chiang Chao |
| C2L-C | Piezoelectric Acoustic Wave Devices Based on Heterogeneous Integration Technology | Shuji Tanaka |
| B2L-C | Near-Field Microscopy: Is There an Alternative to Micro and Nano Resonating Cantilevers? | Lionel Buchaillot |
| B1L-B | LGT Alternative Quartz Material for Ultra-Stable Oscillators | Joel Imbaud |
| B2L-B | Current Limitations of Cryogenic Microwave Oscillator Frequency Stability | Stephen Parker |
| B1L-B | The Design of LGS(LGT) Low Phase Noise Oscillator | Xianhe Huang |
| C1L-A | Cold-Atom Clocks As Part of a Timing Ensemble | Christopher Ekstrom |
| B2L-A | Compact Atomic Clocks Based On Coherent Population Trapping: Technologies And Performances For Applications | Stephane Guerandel |
| B2L-A | Detection of Ultrahigh Resonance Contrast In Vapor-Cell Atomic Clocks *presented by Jun Qian | Yuzhu Wang |
| B1L-C | Magnetic Sensors Based on Micromechanical Oscillators | David Horsley |
| A1L-B | Shear-Horizontal Surface Acoustic Wave Biosensors for POCT | Hiromi Yatsuda |
| C1L-B | Nonlinear Dynamics and All Mechanical Phonon Lasing in Electromechanical Resonators | Hiroshi Yamaguchi |
| C2L-A | ||
| A1L-A | Searching for Optimal Network Topology with Best Possible Synchronizability | Guanrong Chen |
| A2L-A | Novel Techniques for Low Noise Microwave Generation and Transfer of Spectral Purity with Optical Frequency Combs | Yann Le Coq |
| B1L-A | Frequency comparison of cryogenic optical lattice clocks in a lab and inter labs | Hidetoshi Katori |
| C3L-A | A high-accuracy mobile Al+ optical clock | Chin-Wen Chou |
